LA Valley College (LAVC)
Course Equivalency Guide
FIDM Course | LA Valley College (LAVC) Course |
---|---|
GNST 1040 English Composition | English 101 College Reading and Composition I |
GNST 1080 Drawing Fundamentals* | ART 201 Drawing I |
GNST 1230 Color & Design Theory | Possibly Art 103 Art Appreciation I (Course outline needs to be submitted to evaluate if similar content and breadth of Color Theory covered in the course as the FIDM course) |
GNST 1450 College Mathematics* | Math 215 Principles of Mathematics I (or Higher) |
GNST 1600 Effective Speaking | Comm 101 Oral Communication |
GNST 1650 Critical Thinking* | English 103 Critical Thinking and English Composition (or) Comm 105 Critical Thinking |
GNST 2000 Film: History & Development* | CINEMA 105 History of Motion Pictures |
GNST 2020 Survey of Western Art I* | ART 101 Survey of Art History I |
GNST 2380 World Art* | ART 109 The Arts of Africa, Oceania & Ancient America (+) ART 105 History of Asian Art |
GNST 2420 Survey of Western Art II* | ART 102 Survey of Art History II |
GNST 2470 Principles of Biology** | BIOLOGY 3 Introduction to Biology (or) BIOLOGY 6 General Biology (or Higher) (ANY Course IGET/CSU GE Certified for physical science will satisfy FIDM degree requirements even if not specifically Biology). |
GNST 2570 Microeconomics** | ECON 1 Principles of Economics I |
GNST 2630 Principles of Chemistry** | CHEM 51 Fundamentals of Chemistry I CHEM 60 Introduction to General Chemistry (or Higher) (ANY course IGET/CSU GE Certified for Physical Science will satisfy FIDM BS degree requirements even if not specifically Chemistry) |
GNST 2750 Seminar in the Arts* | ART 103 Art Appreciation I (if not already applied for credit for GNST 1230) |
GNST 2780 Major Art Movements* | ART 115 History of Modern Art |
GNST 2870 Macroeconomics** | ECON 2 Principles of Economics II |
GNST 2960 American Political & Economic History | History 12 Political and Social History of the US II |
GRPH 1720 Typography | 600 Typography I |
PermaLink | Approved: 09/01/2015 |
NOTES:
*Indicates courses that may not be a requirement in all majors. Such courses will be
transferred in if they are a requirement or an elective choice in the transferring students program’s curriculum. ALSO: Major specific course may be accepted by the Department Chair with review of class projects / exams and course description.
**Indicates courses only offered in FIDM’s Business Management Bachelor of Science Degree to complete student’s lower division general education requirements.
***Indicates courses that may transfer after additional evaluation by FIDM’s Fashion Design Department regarding the review of specific projects, stated learning objectives and inquiries regarding the type of equipment and/or programs used. Evaluations could be minimized significantly pending the submission of a course outline and or syllabus.