Visual Communications

A.A. Professional Designation Curriculum
| Course | Description | Units |
|---|---|---|
| GNST 1230 | Color & Design Theory | 3 |
| GNST 2980 | Professional Practices | 3 |
| MMKT 1550 | Marketing & Brand Development | 3 |
| VCOM 1250 | Survey of Visual Communications | 3 |
| VCOM 1350 | Ideation Sketching | 3 |
| VCOM 1380 | Introduction to Digital Imaging | 3 |
| VCOM 1550 | Critical Concepts for Visual Communications | 3 |
| VCOM 1850 | Trends: Past, Present & Future | 3 |
| VCOM 1900 | Drafting Techniques for Visual Presentation | 3 |
| VCOM 2180 | Computer Rendering | 3 |
| VCOM 2220 | Materials & Props (6 hours) | 3 |
| VCOM 2330 | Visual Presentation | 6 |
| VCOM 2350 | Computer Graphics | 3 |
| VCOM 2380 | Advanced Digital Imaging | 3 |
| VCOM 2480 | Marketing Events | 3 |
| VCOM 2520 | Lifestyle Presentation -OR- | 3 |
| VCOM 2720 | Lighting Techniques | |
| VCOM 2740 | Branded Entertainment | 3 |
| VCOM 2780 | Portfolio Preparation & Presentation | 3 |
| VCOM 2820 | Fashion Styling & Coordination | 3 |
| VCOM 2840 | Entrepreneurship for Visual Presentation | 3 |
| Total Units of Credit | 63 |
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus. Please contact the campus for details.
