
Merchandise Product
Development
Associate of Arts Curriculum
| Course | Description | Units |
|---|---|---|
| DESN 2530 | Computer-Aided Fashion Design I | 3 |
| GNST 1040 | English Composition | 3 |
| GNST 1180 | Technology for Business Applications | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1440 | Textile Science | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 2260 | Fabric Identification | 3 |
| GNST 2660 | Textile Application & Color Management | 3 |
| GNST 2960 | American Political & Economic History | 3 |
| GNST 2980 | Professional Practices | 3 |
| MFTG 1400 | Apparel Process I (6 hours) | 3 |
| MFTG 1900 | Apparel Process II | 6 |
| MMKT 1550 | Marketing & Brand Development | 3 |
| MPDV 1500 | Product Development Fundamentals | 3 |
| MPDV 1800 | Fundamentals of Sketching | 3 |
| MPDV 2400 | Preproduction for Apparel | 3 |
| MPDV 2450 | Assortment Planning & Purchasing | 3 |
| MPDV 2500 | Principles for Design Development | 3 |
| MPDV 2600 | Fit Analysis | 3 |
| MPDV 2650 | Applied Technology | 3 |
| MPDV 2700 | Classification & Line Development | 3 |
| MPDV 2750 | Production & Sourcing Strategies | 3 |
| MPDV 2800 | Advanced Preproduction | 3 |
| MPDV 2850 | Brand Portfolio Development | 3 |
| MRCH 1550 | The Retail Environment | 3 |
| MRCH 1700 | Merchandise Math | 3 |
| MRCH 1900 | Merchandise Trend Analysis | 3 |
| Total Units of Credit | 90 |
Students in this major can also apply for the following third year Associate of Arts Advanced Study Degree:
International Manufacturing & Product Development - Click Here to read more.
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus.
Please contact the campus for details.
