Interior Design

A.A. Professional Designation Curriculum
| Course | Description | Units |
|---|---|---|
| GNST 1060 | Principles of Color | 3 |
| GNST 1380 | Textile Science for Interior Design | 3 |
| GNST 2980 | Professional Practices | 3 |
| INTD 1000A | Sketching Techniques I | 3 |
| INTD 1000B | Sketching Techniques II | 3 |
| INTD 1090A | Technical Drawing I | 3 |
| INTD 1090B | Technical Drawing II | 3 |
| INTD 1090C | Technical Drawing III | 3 |
| INTD 1220 | Design Process | 3 |
| INTD 1350 | Survey of Architecture & Interior Design I | 3 |
| INTD 1450 | Residential Design Concepts | 3 |
| INTD 1480 | Computer Graphics I | 3 |
| INTD 1650 | Survey of Architecture & Interior Design II | 3 |
| INTD 1850 | Commercial Design Concepts | 3 |
| INTD 1880 | Computer Graphics II | 3 |
| INTD 2000 | Lighting Design | 3 |
| INTD 2050 | Materials for Interior Design | 3 |
| INTD 2080 | Presentation Techniques | 3 |
| INTD 2440 | Residential Design Practice | 3 |
| INTD 2840 | Commercial Design Practice | 3 |
| INTD 2850 | Residential Thesis | 3 |
| INTD 2860 | Commercial Thesis | 3 |
| Total Units of Credit | 66 |
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus.
Please contact the campus for details.
