Graphic Design
Entertainment Option


Professional Designation Curriculum
| Course | Description | Units |
|---|---|---|
| GNST 2220 | History of Design | 3 |
| GNST 2420 | Survey of Western Art II | 3 |
| GNST 2980 | Professional Practices | 3 |
| GRPH 1050 | Digital Imaging | 3 |
| GRPH 1100 | Desktop Publishing | 3 |
| GRPH 1250 | Design I | 3 |
| GRPH 1300 | Computer Illustration | 3 |
| GRPH 1500 | Critical Concepts | 3 |
| GRPH 1720 | Typography | 3 |
| GRPH 2080 | Photo Rendering | 3 |
| GRPH 2130 | Conceptual Design | 3 |
| GRPH 2250 | Website Design I | 3 |
| GRPH 2280 | Key-Art Design | 3 |
| GRPH 2300 | Prepress Production | 3 |
| GRPH 2420 | Developing Assets | 3 |
| GRPH 2480 | Specialty Design | 3 |
| GRPH 2680 | Graphic Design Portfolio | 3 |
| GRPH 2780 | Introduction to Digital Photography | 3 |
| GRPH 2840 | Title Design | 3 |
| GRPH 2990 | Industry Studio | 3 |
| Total Units of Credit | 60 |
Acceptance to the Professional Designation Program is contingent upon a minimum 3.0 grade point average in prior degree.
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus.
Please contact the campus for details.
