Graphic Design
Branding Option




Associate of Arts Curriculum
| Course | Description | Units |
|---|---|---|
| GNST 1040 | English Composition | 3 |
| GNST 1080 | Drawing Fundamentals | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 2020 | Survey of Western Art I | 3 |
| GNST 2220 | History of Design | 3 |
| GNST 2420 | Survey of Western Art II | 3 |
| GNST 2780 | Major Art Movements | 3 |
| GNST 2960 | American Political & Economic History | 3 |
| GNST 2980 | Professional Practices | 3 |
| GRPH 1050 | Digital Imaging | 3 |
| GRPH 1100 | Desktop Publishing | 3 |
| GRPH 1250 | Design I | 3 |
| GRPH 1300 | Computer Illustration | 3 |
| GRPH 1450 | Design II | 3 |
| GRPH 1500 | Critical Concepts | 3 |
| GRPH 1720 | Typography | 3 |
| GRPH 2050 | Brand X | 3 |
| GRPH 2120 | Publication Design | 3 |
| GRPH 2250 | Website Design | 3 |
| GRPH 2300 | Prepress Production | 3 |
| GRPH 2380 | Packaging Design | 3 |
| GRPH 2400 | Graphics/Licensing (6 hours) | 3 |
| GRPH 2500 | Logo/Symbol Design | 3 |
| GRPH 2540 | Applied Branding | 3 |
| GRPH 2680 | Graphic Design Portfolio | 3 |
| GRPH 2720 | Website Design II | 3 |
| GRPH 2780 | Introduction to Digital Photography | 3 |
| MMKT 1550 | Marketing & Brand Development | 3 |
| Total Units of Credit | 90 |
For admittance to the second year, a 3.0 grade point average is required in all courses.
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus.
Please contact the campus for details.
