Beauty Industry
Merchandising
& Marketing


Associate of Arts Curriculum
| Course | Description | Units |
|---|---|---|
| COSM 2100 | Introduction to Beauty: Fragrance & Treatment Industries | 3 |
| COSM 2250 | Beauty: Brand Imaging | 3 |
| COSM 2350 | Beauty: Fundamentals of Fragrance | 3 |
| COSM 2450 | Beauty: Fundamentals of Cosmetics | 3 |
| COSM 2480 | Communication & Presentation Skills | 3 |
| COSM 2500 | Beauty: Promotion & Presentation | 3 |
| COSM 2550 | Beauty: Fundamentals of Body & Hair Care | 3 |
| COSM 2650 | Principles of Beauty Technology | 3 |
| COSM 2750 | Package Development & Design | 3 |
| COSM 2850 | Beauty: Marketing & Finance | 3 |
| COSM 2920 | Beauty: Global Business | 3 |
| COSM 2950 | Beauty: Principles of Entrepreneurship | 3 |
| COSM 2960 | Beauty: Wellness/Spa | 3 |
| GNST 1040 | English Composition | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 2120 | Ethics | 3 |
| GNST 2420 | Survey of Western Art II | 3 |
| GNST 2960 | American Political & Economic History | 3 |
| GNST 2980 | Professional Practices | 3 |
| MMKT 2320 | Consumer Behavior | 3 |
| MMKT 2880 | Marketing Essentials | 3 |
| MRCH 1550 | The Retail Environment | 3 |
| MRCH 1700 | Merchandise Math | 3 |
| VCOM 1380 | Introduction to Digital Imaging | 3 |
| VCOM 1850 | Trends: Past, Present & Future | 3 |
| VCOM 2180 | Computer Rendering | 3 |
| VCOM 2350 | Computer Graphics | 3 |
| Total Units of Credit | 90 |
Some programs offered may require completion of a second year at the Los Angeles or San Francisco campus.
Please contact the campus for details.
